AXIS EO Gas Ampoules & Cartridges
AXIS EO Gas Ampoules & Cartridges
100% Pure Ethylene Oxide Plastic Cartridges, Ampoules, and Metal Cartridges
Download Files
Certificates of Analysis (COA)
Search for Certificates of Analysis (COA) by entering the product's Lot/Batch Number.
Need Help?
Lot and Batch Numbers can be found on a product's label following the words 'Lot' or 'Batch'.
AXIS EO Gas Ampoules & Cartridges
Safe and Effective Sterilization Solutions
EO Gas Ampoules (AQ Series)
| Code | Active Ingredient | Shield | Net Content |
|---|---|---|---|
| AQ 5 | 100% | Nylon | 5 gr |
| AQ 11 | 100% | Nylon | 11 gr |
| AQ 15 | 100% | Nylon | 15 gr |
| AQ 20 | 100% | Nylon | 20 gr |
| AQ 22 | 100% | Nylon | 22 gr |
| AQ 24 | 100% | Nylon | 24 gr |
Plastic Cartridges (AX Series)
80% less gas consumption than the competitors;
Cartridges with gas diffusion technique working system contain only enough gas for the materials to be sterilized by creating a cabinet inside the sterilizer cabinet together with liner bags. In this way, user and system safety increases, while waste ethylene oxide and environmental pollution decreases.
Since the need for pressure is eliminated in the system, the risks that pressure can create and bulky sterilizer structures are eliminated. Full protection is provided against factors such as misuse, physical impact, and dropping within the cartridge structure.
| Code | Active Ingredient | Shield | Net Content |
|---|---|---|---|
| AX 11 | 100% | Polyurethane | 11 g |
| AX 14 | 100% | Polyurethane | 14 g |
| AX 18 | 100% | Polyurethane | 18 g |
| AX 20 | 100% | Polyurethane | 20 g |
| AX 22 | 100% | Polyurethane | 22 g |
| AX 24 | 100% | Polyurethane | 24 g |
Cartridge & Ampoule Sets
Simply put items to be sterilized into the Liner bag along with the Gas Cartridge/Ampoule, Humidity Chip, and Dosimeter and seal the liner bag. Then when placing the Liner Bag in the sterilizer, activate the cartridge and the sterilization process will begin.
Axis EO Gas Cartridges (AR series) consists of: Liner bag, Gas Cartridge, Humidity Chip, Dosimeter Indicator.
Axis EO Gas Cartridges (AQ series) consists of: Liner bag, Gas Ampoule, Humidity Chip.
| Code | Ingredient | Liner Bag | Humidity Chip | Dosimeter |
|---|---|---|---|---|
| AR 11 | AX 11 | + | + | + |
| AR 14 | AX 14 | + | + | + |
| AR 18 | AX 18 | + | + | + |
| AR 20 | AX 20 | + | + | + |
| AR 22 | AX 22 | + | + | + |
| AR 24 | AX 24 | + | + | + |
| ARQ 5 | AQ 5 | + | + | - |
| ARQ 11 | AQ 11 | + | + | - |
| ARQ 15 | AQ 15 | + | + | - |
| ARQ 20 | AQ 20 | + | + | - |
| ARQ 22 | AQ 22 | + | + | - |
| ARQ 24 | AQ 24 | + | + | - |
Aluminum Metal Cartridges
| Code | Active Ingredient | Diameter x Height | Net Content |
|---|---|---|---|
| AL 7 | 100% Ethylene Oxide |
22 x 58 mm | 11g ±10% |
| AL 25 | 22 x 75 mm | 25g ±10% | |
| AL 67 | 35 x 105 mm | 67g ±10% | |
| AL 100 | 35 x 165 mm | 22g ±10% | |
| AX 67 | 38 x 105 mm | 67g ±10% | |
| AX 100 | 38 x 165 mm | 100g ±10% | |
| AX 127 | 38 x 165 mm | 127g ±10% | |
| AX 134 | 38 x 165 mm | 134g ±10% | |
| AQ 120 | 50 x 133 mm | 120g ±10% | |
| AQ 130 | 50 x 133 mm | 130g ±10% | |
| AQ 170 | 45 x 178 mm | 170g ±10% | |
| AQ 200 | 50 x 174 mm | 200g ±10% | |
| AQ 230 | 50 x 174 mm | 230g ±10% |
Advantages and Applications
What can be sterilized with Ethylene Oxide?
- Heat-sensitive equipment
- Assembled complex devices
- Catheters
- Custom procedure packs
- Equipment with integrated electronics
- Multi-lumen tubing products
- Stents
- Wound care dressings
- Plastic, metal, and rubber
- Laparoscopic and endoscopic equipment
- Medical supplies
The advantages of EO Sterilization:
- The widest range of material and product compatibility.
- Ability to sterilize long, narrow, and multi-channel lumens.
- All sides and surfaces are sterilized; no "shadowing".
- Compatible with all common packaging materials.
- Will not damage delicate instruments like harsh chemical sterilants.
Request a Quote
Fill out the form below and we'll get back to you as soon as possible.
AXIS EO Gas Ampoules & Cartridges
