AXRD-100 Rapid Incubator for Biological Indicators
1 / 5
Auto-readers / Incubators
AXRD-100 Rapid Incubator for Biological Indicators
AXRD-100 Rapid Incubator for Biological Indicators
Download Files
Certificates of Analysis (COA)
Search for Certificates of Analysis (COA) by entering the product's Lot/Batch Number.
Need Help?
Lot and Batch Numbers can be found on a product's label following the words 'Lot' or 'Batch'.
If you cannot find your document, please contact us.
| General Features | |
| Product Code | AXRD-100 |
| Process | Steam, EO, Hydrogen Peroxide, Formaldehyde |
| Compatibility | Axis AX110/AX220/AX222/AX224/AX92/AX93/AX101 Biological Indicators |
| Screen | 7" Colored Touch Screen |
| Operating Temperatures | 37 ± 2°C / 60 ± 2°C |
| Characteristic | 10 position for BI + 1 crusher |
| Printer | Thermal printer |
| Power Supply & Output | 100/240V 3.3A (50/60Hz) & 12 V DC, 4 A |
| Dimensions | 35 x 39 x 38 cm 4 kg |
| Printer & Alarm | Thermal Printer and Visual/Audio Alarm |
| Field of Use | Dental, Healthcare/Hospitals, Pharmaceutical, Laboratory |
| Regulations | ISO 13485, ISO 9001, IEC 60601-1, IEC 60601-1-2, and IEC61326 |
Request a Quote
Fill out the form below and we'll get back to you as soon as possible.
AXRD-100 Rapid Incubator for Biological Indicators


